Skip to main content

Your internet browser is out of date and not supported by this website. For the best viewing experience on wool.com, please update your browser to one of the options below.

AWEX EMI 1135 -9
Micron 17 1742 -10
Micron 18 1537 -25
Micron 19 1410 -26
Micron 20 1321 -23
Micron 21 1281 -20
Micron 22 1258 -
Micron 23 1182 -182
Micron 24 932 -875
Micron 25 751n -79
Micron 26 601n +6
Micron 28 372 +7
Micron 30 352 +9
Micron 32 302 +19
MCar 701 +4

Wool Production Forecasts