| Relationship between Performance Criteria & Learning Objects | Record of Training & Assessment Parts A & B | Assessable Learning Objects | Assessment Tools |
|---|---|---|---|
| CODE | TITLE | ASSESSABLE OBJECT | ASSESSMENT TOOLS |
| RTE3120A (PDF 486Kb) | Prepare facilities for shearing and crutching (PDF 327Kb) | 5 Risk assessment and control in the shearing shed (PDF 280Kb) | A. Hazards and risks in the shearing shed (PDF 275Kb) B. Risk assessment in the shearing shed (PDF 286Kb) C. Risk control in the shearing shed (PDF 270Kb) |
| 38. Shed preparation supervision (PDF 274Kb) | Assessment tools for this learning object are being developed as part of the International Fibre Centre Wool Classing Learning Resources Project. | ||
| RTE3141A (PDF 294Kb) | Prepare fleece wool for classing (PDF 277Kb) | 39. Breeds of sheep (PDF 273Kb) | Assessment tools for this learning object are being developed as part of the International Fibre Centre Wool Classing Learning Resources Project. |
| 40. Wool fibre characteristics (PDF 275Kb) | Assessment tools for this learning object are being developed as part of the International Fibre Centre Wool Classing Learning Resources Project. | ||
| 41. The wool pipeline (PDF 274Kb) | Assessment tools for this learning object are being developed as part of the International Fibre Centre Wool Classing Learning Resources Project. | ||
| 42. Wool quality (PDF 270Kb) | Assessment tools for this learning object are being developed as part of the International Fibre Centre Wool Classing Learning Resources Project. | ||
| 43. Skirting technique (PDF 276Kb) | Assessment tools for this learning object are being developed as part of the International Fibre Centre Wool Classing Learning Resources Project. | ||
| RTE3142A (PDF 305Kb) | Prepare skirting and oddments (PDF 271Kb) | 39. Breeds of sheep (PDF 273Kb) | Assessment tools for this learning object are being developed as part of the International Fibre Centre Wool Classing Learning Resources Project. |
| 40. Wool fibre characteristics (PDF 275Kb) | Assessment tools for this learning object are being developed as part of the International Fibre Centre Wool Classing Learning Resources Project. | ||
| 41. The wool pipeline (PDF 274Kb) | Assessment tools for this learning object are being developed as part of the International Fibre Centre Wool Classing Learning Resources Project. | ||
| 42. Wool quality (PDF 270Kb) | Assessment tools for this learning object are being developed as part of the International Fibre Centre Wool Classing Learning Resources Project. | ||
| 44. Skirting and oddments preparation (PDF 274Kb) | Assessment tools for this learning object are being developed as part of the International Fibre Centre Wool Classing Learning Resources Project. | ||
| RTE3145A (PDF 308Kb) | Press wool (PDF 338Kb) | 5 Risk assessment and control in the shearing shed (PDF 280Kb) | A. Hazards and risks in the shearing shed (PDF 275Kb) B. Risk assessment in the shearing shed (PDF 286Kb) C. Risk control in the shearing shed (PDF 270Kb) |
| 36. Wool pressing (PDF 281Kb) | A. Wool press safety (PDF 264Kb) | ||
| 37. Weigh, brand and store bales (PDF 271Kb) | A. Wool bales (PDF 268Kb) | ||
| 45. Press wool for a clip (PDF 491Kb) | Assessment tools for this learning object are being developed as part of the International Fibre Centre Wool Classing Learning Resources Project. | ||
| RTC3701A (PDF 315Kb) |
| Home > Harvest > Shearer training > Wool harvesting training program > Certificate III in Wool Handling learning object mapping | Top of page ^ |
Australian Wool Innovation is a not-for-profit company owned by over 29,000 Australian woolgrowers.
AWI invests in research, development, innovation and marketing along the global supply chain for Australian wool.
|
|
||
|
|