The AWI Wool Production Forecasting Committee aims to provide the best possible estimates of future sheep numbers for wool production.
The Committee produces consensus-based, authoritative forecasts of Australian wool production four times a year.
Key inputs into the forecasting process are the joint grower surveys conducted each year by AWI and MLA, AWTA’s Key Test Data, and AWI’s own statistical model for forecasting.
The Committee releases its forecasts of production in the form of a press release and a report providing the detailed forecasts, historical data and commentary on the key drivers of the forecasts.
| Report date | Download | Media Releases |
| April 2012 | Read the forecast report (PDF 764KB) | Read the media release |
| January 2012 | Read the forecast report (PDF 592KB) | Read the media release |
| October 2011 | Read the forecast report (PDF 305KB) | Read the media release |
| August 2011 | Read the forecast report (PDF 293KB) | Read the media release |
| April 2011 | Read the forecast report (PDF 265KB) | Read the media release |
| December 2010 | Read the forecast report (PDF 292KB) | Read the media release |
| August 2010 | Read the forecast report (PDF 152KB) | Read the media release |
| April 2010 | Read the forecast report (PDF 104KB) | Read the media release |
| December 2009 | Read the forecast report (PDF 244KB) | Read the media release |
| July 2009 | Read the forecast report (PDF 252KB) | Read the media release |
| March 2009 | Read the forecast report (PDF 251KB) | Read the media release |
| December 2008 | Read the forecast report (PDF 785KB) | Read the media release |
| September 2008 | Read the forecast report (PDF 474KB) | Read the media release |
| July 2008 | Read the forecast report (PDF 76KB) | Read the media release |
| March 2008 | Read the forecast report (PDF 84KB) | Read the media release |
| December 2007 | Read the forecast report (PDF 76KB) | Read the media release |
| September 2007 | Read the forecast report (PDF 83KB) | Read the media release |
| March 2007 | Read the forecast report (PDF 99KB) | Read the media release |
| December 2006 | Read the forecast report (PDF 209KB) | Read the media release |
| September 2006 | Read the forecast report (PDF 254KB) | Read the media release |
| July 2006 | Read the forecast report (PDF 529KB) | Read the media release |
| March 2006 | Read the forecast report (PDF 277KB) | Read the media release |
| December 2005 | Read the forecast report (PDF 291KB) | Read the media release |
| September 2005 | Read the forecast report (PDF 216KB) | Read the media release |
| June 2005 | Read the forecast report (PDF 68KB) | Read the media release |
| March 2005 | Read the forecast report (PDF 235KB) | Read the media release |
| December 2004 | Read the forecast report (PDF 186KB) | Read the media release |
| September 2004 | Read the forecast report (PDF 196KB) | Read the media release |
| June 2004 | Read the forecast report (PDF 184KB) | Read the media release |
| March 2004 | Read the forecast report (PDF 76KB) | Read the media release |
The Committee is funded by Australian Wool Innovation Limited, which also provides a representative in the role of the Chairman of the National Committee.
The Committee has a two-level structure, with a National Committee considering information and advice from state sub-committees.
The National and state sub-committees comprise wool producers, wool brokers, exporters, processors, private treaty merchants, AWEX, the Australian Wool Testing Authority, ABARE, the Australian Bureau of Statistics and The Woolmark Company.
The Committee met in April 2002 for the first time operating under new arrangements. The Committee was previously conducted under the guidance and sponsorship of the Australian Wool Exchange Limited (AWEX).
Over a rigorous week-long round of meetings the Committee considers seasonal conditions, sheep slaughterings, live sheep exports, AWTA wool test results and wool producer surveys to forecast Australian wool production.
The latest issue of the Wool Desk report (PDF 324KB) can be downloaded from Department of Agriculture and Food, Western Australia site.
Australian Wool Innovation is a not-for-profit company owned by over 29,000 Australian woolgrowers.
AWI invests in research, development, innovation and marketing along the global supply chain for Australian wool.
|
|
||
|
|